Sichuan Liaofu Special Steel Company is one of the most experienced manufacturers and suppliers of astm a579 d6ac 45crnimov steel bar in China. With over 20 years' experience, our factory offer high quality products made in China with competitive price. Welcome to contact us for wholesale service.
Astm A579 Steel Bar,D6AC supper strength alloy structural steel
ASTM A579Standard Specification for Superstrength Alloy Steel Forgings
ASTM A579 has grade 13 21 23 41 61 74 and so on.
A579 GR23 is close to china material45CrNiMoV with below chemical component.
Chemical Composition of Steels (wt. %)
| Element | 45CrNiMoV | 45CrNiMoVA | D6AC |
|---|---|---|---|
| C | 0.42~0.49 | 0.42~0.49 | 0.42~0.48 |
| Si | 0.17~0.37 | 0.17~0.37 | 0.15~0.30 |
| Mn | 0.50~0.80 | 0.50~0.80 | 0.60~0.90 |
| P | ≤0.030 | ≤0.025 | ≤0.010 |
| S | ≤0.030 | ≤0.025 | ≤0.010 |
| Cr | 0.80~1.10 | 0.80~1.10 | 0.90~1.20 |
| Ni | 1.30~1.80 | 1.30~1.80 | 0.40~0.70 |
| Mo | 0.20~0.30 | 0.20~0.30 | 0.90~1.10 |
| V | 0.10~0.20 | 0.10~0.20 | 0.05~0.10 |
Standard Specification for Superstrength Alloy Steel Forgings¹
This standard is issued under the fixed designation A579/A579M; the number immediately following the designation indicates the year of original adoption or, in the case of revision, the year of last revision. A number in parentheses indicates the year of last reapproval.A superscript epsilon (ε) indicates an editorial change since the last revision or reapproval.
1. Scope*
1.1 This specification covers requirements for forged steel shapes for highly stressed structural members requiring yield strengths in excess of 140 ksi [965 MPa].1.2 This specification is not intended for applications limited by creep deformation.1.3 Twenty-eight grades are covered by this specification. Selection will depend upon design, service conditions, and mechanical properties required.1.4 Supplementary requirements are provided for use when additional testing or inspection is desired. These shall apply only when specified individually by the purchaser in the order.1.5 The values stated in either SI units or inch-pound units are to be regarded separately as standard. The values stated in each system may not be exact equivalents; therefore, each system shall be used independently of the other. Combining values from the two systems may result in non-conformance with the standard.1.6 Unless the order specifies the applicable "M" specification designation, the material shall be furnished to the inch-pound units.
2. Referenced Documents
2.1 ASTM Standards:²
A255 Test Methods for Determining Hardenability of Steel
A275/A275M Practice for Magnetic Particle Examination of
E3 Guide for Preparation of Metallographic Specimens
E21 Test Methods for Elevated Temperature Tension Tests of Metallic Materials
E45 Test Methods for Determining the Inclusion Content of Steel
E112 Test Methods for Determining Average Grain Size
E165/E165M Practice for Liquid Penetrant Examination for General Industry
3. Ordering Information and General Requirements
3.1 In addition to the ordering information required by Specification A788/A788M, the purchaser shall include with the inquiry and order a detailed drawing, sketch, or written description of the forging.3.2 Material supplied to this specification shall conform to the requirements of Specification A788/A788M, which outlines additional ordering information, manufacturing requirements, testing and retesting methods and procedures, marking, certification, product analysis variations, and additional supplementary requirements.3.3 If the requirements of this specification are in conflict with the requirements of Specification A788/A788M, the requirements of this specification shall prevai
4. Materials and Manufacture
4.1 The steel shall be made in accordance with the Melting Process Section of Specification A788/A788M. A sufficient..
.
ASTM A579/A579M – 17
| Elements | Grade | min | max | Grade | min | max | Grade | min | max | Grade | min | max | Grade | min | max | Grade | min | max | Grade | min | max |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carbon | 11 | 0.23 | 0.28 | 12 | … | 0.12 | 12a | 0.20 | 0.27 | 13 | 0.33 | 0.31 | 21 | 0.38 | 0.38 | 22 | 0.43 | 0.45 | 23 | 0.45 | 0.50 |
| Manganese | 11 | … | 0.20 | 12 | 0.60 | 0.90 | 12a | 0.90 | 0.90 | 13 | 0.40 | 0.60 | 21 | 0.90 | 0.60 | 22 | 0.90 | 0.60 | 23 | 0.60 | 0.90 |
| Phosphorus | 11 | … | 0.01 | 12 | … | 0.010 | 12a | 0.015 | … | 13 | … | 0.025 | 21 | … | 0.025 | 22 | … | 0.025 | 23 | … | 0.015 |
| Sulfur | 11 | … | 0.01 | 12 | … | 0.010 | 12a | 0.015 | … | 13 | … | 0.025 | 21 | … | 0.025 | 22 | … | 0.025 | 23 | … | 0.015 |
| Silicon | 11 | … | 0.10 | 12 | 0.20 | 0.35 | 12a | 0.20 | 0.35 | 13 | 0.20 | 0.35 | 21 | 0.20 | 0.35 | 22 | 0.20 | 0.35 | 23 | 0.15 | 0.30 |
| Nickel | 11 | 2.75 | 3.25 | 12 | 4.75 | 5.25 | 12a | 4.75 | 5.25 | 13 | … | … | 21 | 1.65 | 2.00 | 22 | 1.65 | 2.00 | 23 | 0.40 | 0.70 |
| Chromium | 11 | 1.40 | 1.65 | 12 | 0.40 | 0.70 | 12a | 0.40 | 0.70 | 13 | 0.80 | 1.10 | 21 | 0.65 | 0.90 | 22 | 0.70 | 0.90 | 23 | 0.90 | 1.20 |
| Molybdenum | 11 | 0.8 | 1.0 | 12 | 0.30 | 0.65 | 12a | 0.30 | 0.65 | 13 | 0.15 | 0.25 | 21 | 0.30 | 0.60 | 22 | 0.30 | 0.60 | 23 | 0.90 | 1.10 |
| Vanadium | 11 | … | … | 12 | 0.05 | 0.10 | 12a | 0.05 | 0.10 | 13 | 0.05 | 0.10 | 21 | 0.17 | 0.23 | 22 | 0.05 | 0.10 | 23 | 0.08 | 0.15 |
| Niobium/Columbium<sup>A</sup> | 11 | 0.03 | 0.07 | 12 | … | … | 12a | … | … | 13 | … | … | 21 | … | … | 22 | … | … | 23 | … | … |
表格
| Elements | Grade | min | max | Grade | min | max | Grade | min | max | Grade | min | max | Grade | min | max | Grade | min | max | Grade | min | max |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carbon | 31 | 0.23 | 0.28 | 32 | 0.40 | 0.45 | 33 | 0.41 | 0.46 | 41 | 0.38 | 0.43 | 51 | 0.15 | 0.20 | 52 | 0.25 | … | 53<sup>B</sup> | … | 0.20 |
| Manganese | 31 | 1.20 | 1.50 | 32 | 0.65 | 0.90 | 33 | 0.75 | 1.00 | 41 | 0.20 | 0.40 | 51 | 1.00 | 1.00 | 52 | 0.50 | 1.00 | 53 | 1.00 | 1.00 |
| Phosphorus | 31 | … | 0.025 | 32 | … | 0.025 | 33 | … | 0.025 | 41 | … | 0.015 | 51 | … | 0.025 | 52 | … | 0.025 | 53 | … | 0.025 |
| Sulfur | 31 | … | 0.025 | 32 | … | 0.025 | 33 | … | 0.025 | 41 | … | 0.015 | 51 | … | 0.025 | 52 | … | 0.025 | 53 | … | 0.025 |
| Silicon | 31 | 1.30 | 1.70 | 32 | 1.45 | 1.80 | 33 | 1.40 | 1.75 | 41 | 0.80 | 1.00 | 51 | … | 1.00 | 52 | 0.50 | … | 53 | 1.00 | 1.00 |
| Nickel | 31 | 1.65 | 2.00 | 32 | 1.65 | 2.00 | 33 | 2.00 | 2.00 | 41 | … | … | 51 | 0.75 | 0.75 | 52 | 0.50 | 1.00 | 53 | 0.25 | 2.50 |
| Chromium | 31 | 0.20 | 0.40 | 32 | 0.65 | 0.90 | 33 | 1.90 | 2.25 | 41 | 4.75 | 5.25 | 51 | 11.5 | 13.5 | 52 | 11.0 | 12.5 | 53 | 15.0 | 17.0 |
| Molybdenum | 31 | 0.35 | 0.45 | 32 | 0.30 | 0.45 | 33 | 0.45 | 0.60 | 41 | 1.20 | 1.40 | 51 | 0.50 | 0.50 | 52 | 0.90 | 1.25 | 53 | … | … |
| Copper | 31 | … | … | 32 | … | … | 33 | … | … | 41 | … | … | 51 | 0.50 | 0.50 | 52 | … | … | 53 | … | … |
| Titanium | 31 | … | … | 32 | … | … | 33 | … | … | 41 | … | … | 51 | … | … | 52 | 0.05 | … | 53 | … | … |
| Vanadium | 31 | … | … | 32 | … | … | 33 | 0.03 | 0.08 | 41 | 0.40 | 0.60 | 51 | … | … | 52 | 0.20 | 0.30 | 53 | … | … |
| Cobalt | 31 | … | … | 32 | … | … | 33 | … | … | 41 | … | … | 51 | … | … | 52 | … | 0.25 | 53 | … | … |
| Aluminum | 31 | … | … | 32 | … | … | 33 | … | … | 41 | … | … | 51 | … | 0.05 | 52 | 0.05 | 0.05 | 53 | … | … |
| Tungsten | 31 | … | … | 32 | … | … | 33 | … | … | 41 | … | … | 51 | … | 0.90 | 52 | 1.25 | … | 53 | … | … |
| Tin | 31 | … | … | 32 | … | … | 33 | … | … | 41 | … | … | 51 | … | 0.05 | 52 | 0.04 | … | 53 | … | … |
表格
| Elements | Grade | min | max | Grade | min | max | Grade | min | max | Grade | min | max | Grade | min | max | Grade | min | max | Grade | min | max |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carbon | 61<sup>B,C</sup> | … | 0.07 | 62<sup>B,C</sup> | … | 0.09 | 63<sup>B,C</sup> | 0.09 | 0.10 | 64<sup>B,C</sup> | 0.15 | … | 71<sup>B,C</sup> | 0.03 | … | 72<sup>B,C</sup> | 0.03 | … | 73<sup>B,C</sup> | 0.03 | … |
| Manganese | 61 | … | 1.00 | 62 | … | 1.00 | 63 | … | 1.00 | 64 | 0.50 | 1.25 | 71 | … | 0.10 | 72 | … | 0.10 | 73 | … | 0.10 |
| Phosphorus | 61 | … | 0.025 | 62 | … | 0.025 | 63 | … | 0.025 | 64 | … | 0.025 | 71 | … | 0.01 | 72 | … | 0.01 | 73 | … | 0.01 |
| Sulfur | 61 | … | 0.025 | 62 | … | 0.025 | 63 | … | 0.025 | 64 | … | 0.025 | 71 | … | 0.01 | 72 | … | 0.01 | 73 | … | 0.01 |
| Silicon | 61 | … | 1.00 | 62 | … | 1.00 | 63 | … | 0.50 | 64 | … | 0.50 | 71 | … | 0.10 | 72 | … | 0.10 | 73 | … | 0.10 |
| Nickel | 61 | 3.0 | 5.0 | 62 | 6.5 | 7.75 | 63 | 6.5 | 7.75 | 64 | 4.0 | 5.0 | 71 | 17.0 | 19.0 | 72 | 17.0 | 19.0 | 73 | 18.0 | 19.0 |
| Chromium | 61 | 15.5 | 17.5 | 62 | 16.0 | 18.0 | 63 | 14.0 | 15.25 | 64 | 15.0 | 16.0 | 71 | … | … | 72 | … | … | 73 | … | … |
| Molybdenum | 61 | … | … | 62 | 2.0 | 2.75 | 63 | 2.0 | 2.75 | 64 | 2.50 | 3.25 | 71 | 3.0 | 3.5 | 72 | 4.6 | 5.2 | 73 | 4.6 | 5.2 |
| Copper | 61 | 3.0 | 5.0 | 62 | … | … | 63 | … | … | 64 | … | … | 71 | … | … | 72 | … | … | 73 | … | … |
| Titanium | 61 | … | … | 62 | … | … | 63 | … | … | 64 | … | … | 71 | 0.15 | 0.25 | 72 | 0.30 | 0.50 | 73 | 0.50 | 0.80 |
| Columbium | 61 | 0.15 | 0.45 | 62 | … | … | 63 | … | … | 64 | … | … | 71 | … | … | 72 | … | … | 73 | … | … |
| Cobalt | 61 | … | … | 62 | … |
| Grade | Yield Strength (0.2 % offset), ksi [MPa] | Tensile Strength, ksi [MPa] | Elongation,ᴬ % | Reduction of Area,ᴬ % |
|---|---|---|---|---|
| Quench and Tempered | ||||
| 13, 21, 22, 23, 12, 12a | 140 [965] | 150 [1035] | 13 | 40 |
| 13, 21, 22, 23, 11 | 160 [1100] | 175 [1210] | 12 | 36 |
| 13, 21, 22, 23, 31 | 180 [1240]ᴮ | 190 [1310] | 10 | 32 |
| 13, 21, 22, 23 | 200 [1380]ᴮ | 210 [1450] | 9 | 28 |
| 22°C, 23, 32, 33 | 225 [1550]ᴮ | 250 [1720] | 6 | 25 |
| Air Hardening | ||||
| 41 | 200 [1380]ᴮ | 260 [1790] | 9 | 30 |
| 41 | 225 [1550]ᴮ | 280 [1930] | 8 | 25 |
| Martensitic Stainless | ||||
| 51, 52, 53 | 140 [965] | 175 [1210] | 12 | 45 |
| 52 | 160 [1100] | 220 [1520] | 10 | 40 |
| No. 1 Precipitation Hardening Stainless | ||||
| 61 | 140 [965] | 165 [1140] | 12 | 50 |
| 61 | 160 [1100] | 180 [1240] | 10 | 45 |
| 61 | 180 [1240]ᴮ | 200 [1380] | 8 | 40 |
| No. 2 Precipitation Hardening Stainless | ||||
| 64 | 140 [965] | 165 [1140] | 12 | 25 |
| 64 | 160 [1100] | 185 [1275] | 10 | 25 |
| 64 | 180 [1240]ᴮ | 210 [1450] | 10 | 25 |
| No. 3 Precipitation Hardening Stainless | ||||
| 62 | 140 [965] | 165 [1140] | 6 | 25 |
| 62, 63 | 160 [1100] | 180 [1240] | 6 | 25 |
| 63 | 180 [1240]ᴮ | 200 [1380] | 6 | 25 |
| 63 | 200 [1380]ᴮ | 225 [1550] | 5 | 25 |
| Maraging Steels | ||||
| 74 | 160 [1100] | 170 [1170] | 15 | 65 |
| 75 | 180 [1240]ᴮ | 190 [1310] | 14 | 60 |
| 71 | 200 [1380]ᴮ | 210 [1450] | 12 | 55 |
| 72 | 250 [1720]ᴮ | 255 [1760] | 10 | 45 |
| 73 | 275 [1895]ᴮ | 280 [1930] | 9 | 40 |
| Miscellaneous | ||||
| 81 | 180 [1240]ᴰ | 190 [1310] | 13 | 45 |
| 82 | 200 [1380]ᴰ | 210 [1450] | 10 | 30 |
| 83ᴶ | 225 [1550]ᴰ | 260 [1790] | 7 | 20 |
| 83ᴱ | 250 [1720]ᴰ | 280 [1930] | 4 | 15 |
| 84 | 180 [1240]ᴰ | 185 [1275] | 14 | 45 |
| 85 | 180 [1240] | 210 [1450] | 10 | 35 |
4 we have sold 4118 18crmo4 4140 4130 steel bartoPortugal,Germany,Indonesia,Singapore and so on,
u can check the cold drawn bar surface and pacakge below,we will use woven bag plus wooden box to pacakge for u to protect surface.
ProductSalesInformation:
|
Material |
4140 cold drawn steel bar |
|
Size |
Diameter:20mm-1000mm Length:500mm-6000mm |
|
Originplace |
MadeInChina |
|
DeliveryCondition |
Hotrolled,colddrawn,forged |
|
Surfacerequire |
Black,grinding,bright,polish |
|
Heattreatment |
Quenched,Tempered,annealed |
|
Packing |
seaworthypacking,woodencase,carton,wovenbagoratclient'srequires |
|
Deliverytime |
In10-50days |
|
TradeTerm |
EXW,FOB,CIF |
|
Payments |
T/TorL/Catsight |
|
Port |
ChinamainPort,suchasshanghai,Dalian,Shenzhenport. |
|
MOQ |
1Ton |
CompanyMainProducts:
|
AlloySteel |
4140,4142,42CrMo4,1.7225,SCM440,4130,SCM430,25CrMo4,1.7218,34CrNiMo6, 1.6582,4340,SNCM439,36CrNiMo4,1.6511,SACN645,1340,SMn438,SNC236, |
|
ToolSteel |
H13,1.2344,SKD61,D2,SKD11,1.2379,1.2510,01,SKS3,95MnWCr5,D3,SKD1,1.2419, SKS31,H21,SKD5,1.2581,P20,35CrMo7,1.2738,1.2316,M2 |
|
BearingSteel |
GCr15,52100,SUJ1,SUJ2,100Cr6,1.2067,55C,8620,4320,9310,440C,M50 |
|
SpringSteel |
9260,SUP6,SUP7,1.7108,54SiCr6,1.7102,5155,SUP9,1.7176,5160,1.7177,6150, SUP10,51CrV4,1.8159 |
|
StainlessSteel |
321,sus321,1.4541,304,SUS304,1.4301,410,SUS410,1.4006,420,1.4021,1.4028, 434,1.4113,316L,SUS316L,1.4435,630,1.4542,431,1.4057, |
Certifications:
Factory Manufacture Process:
1.Forged Ingot
2.Material Taking Machine
3.Forged Machine
4.Sawing Machine
5.Steel Grinding
6.Fished Steel Material
Products stocks:
Surface Polish bars
Surface Bright Bar
Hot Tags: astm a579 d6ac 45crnimov steel bar, China, manufacturers, suppliers, factory, en36 hardness in hrc, 39nicrmo3 properties, 34crnimo6 equavalent, 34crnimo6 equavalent, 100CrMnSi6 4 Bearing Steel, Astm A579 D6AC 45CRNIMOV Steel Bar