Sichuan Liaofu Special Steel Company is one of the most experienced manufacturers and suppliers of din 16mncr5 en 1.7131 34mm alloy steel round bar in China. With over 20 years' experience, our factory offer high quality products made in China with competitive price. Welcome to contact us for wholesale service.
16MnCr5 Chemical composition
| Grade : | 16MnCr5 |
| Number: | 1.7131 |
| Standard: | EN 10084 : 2008 Case hardening steels. Technical delivery conditions EN 10132 - 2 : 2000 Cold rolled narrow steel strip for heat treatment. Technical delivery conditions. Case hardening steels |
| Classification: | Case hardening steels |
| Equivalent grades: | Go here |
| 16MnCr5 EN 10084-1998, Number: 1.7131 | Comparison of steel grades | |
| JUS | Č.4320 | |
| DIN | 16MnCr 5; ZF 6 | |
| BS | 590M17, | |
| GOST | 18HG | |
| AISI | SAE 5115, SAE 51204 | |
| UNI | 16MnCr5 | |
| NF | 16MC5 | |
Chemical composition (cast analysis)
| Chemical elements | C | Si max. | Mn | P max. | S | Cr |
| %, by mass | 0,14-0,19 | 0,40 | 1,00-1,30 | 0,035 | ≤ 0,035 | 0,80 - 1,10 |
| Permissible deviation | ± 0,02 | + 0,03 | ± 0,05 | + 0,005 | + 0,005 | ± 0,05 |
Hardness limits for steel
| Hardness HRC at a distance from quenched end of test piece (in milimetres) of | ||||||||||||||||
| mm | 1,5 | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | |
| +H | max. | 47 | 46 | 44 | 41 | 39 | 37 | 35 | 33 | 31 | 30 | 29 | 28 | 27 | - | - |
| min. | 39 | 36 | 31 | 28 | 24 | 21 | - | - | - | - | - | - | - | - | - | |
| +HH | max. | 47 | 46 | 44 | 41 | 39 | 37 | 35 | 33 | 31 | 30 | 29 | 28 | 27 | - | - |
| min. | 42 | 39 | 35 | 32 | 29 | 26 | 24 | 22 | 20 | - | - | - | - | - | - | |
| +HL | max. | 44 | 43 | 40 | 37 | 34 | 32 | 30 | 28 | 26 | 25 | 24 | 23 | 22 | - | - |
| min. | 39 | 36 | 31 | 28 | 24 | 21 | - | - | - | - | - | - | - | - | - | |
Hardness requirements for products delivered in the conditions ''treated to improve shearabilita'' (+S), ''anneled to maximum hardness requirements'' (+A), ''treated to hardness range'' (+TH) or ''treated to ferrite-pearlite structure and hardness range'' (+FP)
| Brinell hardness in the condition | ||||||
| +S max. | +A max. | +TH | +FP | |||
| min. | max. | min. | max. | |||
| * | 207 | 156 | 207 | 140 | 187 | |
Hot Tags: din 16mncr5 en 1.7131 34mm alloy steel round bar, China, manufacturers, suppliers, factory, 17crnimo6 hardness, 39nicrmo3 material, EN36 material, 100CrMnSi6 4 Bearing Steel, 34crnimo6 equavalent, 34crnimo6 harndess