Sichuan Liaofu Special Steel Company is one of the most experienced manufacturers and suppliers of 1.2362 steel bar in China. With over 20 years' experience, our factory offer high quality products made in China with competitive price. Welcome to contact us for wholesale service.
This page is mainly introduced the 1.2362 chemical information,mechanical properties, physical properties, mechanical properties, heat treatment, and Micro structure, etc. It also contains the use of 1.2362,such as it is commonly used in bars, sheet,plates, steel coils, steel pipes,forged and other materials application.
Alloyed CrMoV steelChemical composition(mass fraction)(wt.%)
| Elements | Min.(≥) | Max.(≤) | Similar | Remarks |
|---|---|---|---|---|
| C | 0.60 | 0.65 | ||
| Si | 1.00 | 1.20 | ||
| Mn | 0.30 | 0.50 | ||
| P | 0.035 | |||
| S | 0.035 | |||
| Cr | 5.00 | 5.50 | ||
| Mo | 1.00 | 1.30 | ||
| V | 0.25 | 0.35 | ||
| Cu | 0.30 |
Mechanical Properties
| Tensile strength | 146~336 | σb/MPa |
| Yield Strength | 789 | σ 0.2 ≥/MPa |
| Elongation | 80 | δ5≥(%) |
| ψ | - | ψ≥(%) |
| Akv | - | Akv≥/J |
| HBS | 196~352 | - |
| HRC | 30 | - |
| Thermal expansion | 98-97 | e-6/K |
| Thermal conductivity | 19-08 | W/m.K |
| Specific heat | 450-460 | J/kg.K |
| Melting temperature | 2342-3694 | 째C |
| Density | 8571-8131 | kg/m3 |
| Resistivity | 0.50-0.60 | Ohm.mm2/m |
1.2362 steel bar xx63crmov5-1 from factory stock.
Hot Tags: 1.2362 steel bar, China, manufacturers, suppliers, factory, 4140 Steel Shaft, en26 steel, en36 chemical component, 4340M high strength steel bar, 17crnimo6 hardness, 39nicrmo3 material