Sichuan Liaofu Special Steel Company is one of the most experienced manufacturers and suppliers of steel round bar 20nicrmos6-4 din 1.6571 in China. With over 20 years' experience, our factory offer high quality products made in China with competitive price. Welcome to contact us for wholesale service.
Steel round bar 20NiCrMoS6-4 DIN 1.6571
Chemical composition % of the ladle analysis of steel grade:20NiCrMoS6-4
| 0.16-0.23 | Max 0.40 | 0.50-0.90 | Max 0.035 | 0.020-0.040 | 0.60-0.90 |
| 1.40-1.70 | 0.25-0.35 | ||||
Process: EAF+LF+VD+Forged Treatment(optional)
SIZE RANGE:
Round:
Hot Forged: 50mm-2000mm
Flat:
Hot forged: Thickness:50-600mm Width: up to 1600mm
SURFACE FINISHES:
Black, Turned & Grinded
Test: Ultrasonic test according to SEP 1921-84 C/c, D/d, E/e
Heat Treatment
Annealing, Normalizing, Quenching, Tempering
Mechanical Properties
| Properties | Conditions | ||
|---|---|---|---|
| T (°C) | Treatment | ||
| Density (×1000 kg/m3) | 7.7-8.03 | 25 | |
| Poisson's Ratio | 0.27-0.30 | 25 | |
| Elastic Modulus (GPa) | 190-210 | 25 | |
| Tensile Strength (Mpa) | 1158 | 25 | oil quenched, fine grained, tempered at 425°C |
| Yield Strength (Mpa) | 1034 | ||
| Elongation (%) | 15 | ||
| Reduction in Area (%) | 53 | ||
| Hardness (HB) | 335 | 25 | oil quenched, fine grained, tempered at 425°C |
THERMAL PROPERTIES
| Properties | Conditions | ||
|---|---|---|---|
| T (°C) | Treatment | ||
| Thermal Conductivity (W/m-K) | 42.7 | 100 | |
| Specific Heat (J/kg-K) | 477 | 50-100 | |
HYSICAL PROPERTIES
| Quantity | Value | Unit |
|---|---|---|
| Thermal expansion | 16 - 17 | e-6/K |
| Thermal conductivity | 16 - 16 | W/m.K |
| Specific heat | 500 - 500 | J/kg.K |
| Melting temperature | 1370 - 1400 | °C |
| Service temperature | 0 - 500 | °C |
| Density | 8000 - 8000 | kg/m3 |
| Resistivity | 0.7 - 0.7 | Ohm.mm2/m |
Hot Tags: steel round bar 20nicrmos6-4 din 1.6571, China, manufacturers, suppliers, factory, 4140 Steel Shaft, en26 steel, 34crnimo6 harndess, EN36 material, Astm A579 D6AC 45CRNIMOV Steel Bar, 4140 Steel Shaft