Sichuan Liaofu Special Steel Company is one of the most experienced manufacturers and suppliers of sae 1045 steel plate in China. With over 20 years' experience, our factory offer high quality products made in China with competitive price. Welcome to contact us for wholesale service.
SEA 1045 is a standard specification for seamless carbon steel pipes for mechanical applications. It is commonly referred to as AISI1045 or SAE1045, which is the designation for this grade of steel by the American Society for Testing Materials (ASTM) and the Society of Automotive Engineers (SAE).
1045 Steel delivery status
Delivery condition Delivered in a condition of no heat treatment or heat treatment (annealing, normalizing or high temperature tempering). Where delivery in heat treatment condition is required, it shall be indicated in the contract, and if not indicated, delivery shall be made without heat treatment. Most of them are delivered in hot rolled or normalized state, and there are also cold drawn and hot forging supply forms to meet different needs. For example, cold drawing steel conventional cold drawing size range from 4-100mm diameter, accuracy can reach h11 level; Hot forging products are available in round, square, flat, ring, shaft, tube, block and other complex shapes
| 1045 Steel sheet/plate Chemical Composition | ||
| Min. % | Max. % | |
| Carbon | 0.43 | 0.50 |
| Silicon | 0.10 | 0.35 |
| Manganese | 0.60 | 0.90 |
Mechanical Properties
| Mechanical Properties | Metric | Imperial | ||||||
| Hardness, Brinell | 163 | 163 | ||||||
| Hardness, Knoop (Converted from Brinell hardness) | 184 | 184 | ||||||
| Hardness, Rockwell B (Converted from Brinell hardness) | 84 | 84 | ||||||
| Hardness, Vickers (Converted from Brinell hardness) | 170 | 170 | ||||||
| Tensile Strength, Ultimate | 565 MPa | 81900 psi | ||||||
| Tensile Strength, Yield | 310 MPa | 45000 psi | ||||||
| Elongation at Break (in 50 mm) | 16.0 % | 16.0 % | ||||||
| Reduction of Area | 40.0 % | 40.0 % | ||||||
| Modulus of Elasticity (Typical for steel) | 200 GPa | 29000 ksi | ||||||
| Bulk Modulus (Typical for steel) | 140 GPa | 20300 ksi | ||||||
| Poissons Ratio (Typical For Steel) | 0.290 | 0.290 | ||||||
| Shear Modulus (Typical for steel) | 80 GPa | 11600 ksi | ||||||
| Typical Mechanical Properties – Hardened by Water Quench at 820 oC – 850 oC or oil quench at 830 oC – 860oC and Tempered Between 540 oC – 680 oC | ||||||||
| Section Size mm | up to 16mm | 17 – 40mm | 41 – 100mm | |||||
| Tensile Strength Mpa | Min | 700 | 650 | 630 | ||||
| Max | 850 | 800 | 780 | |||||
| Yield Strength Mpa | Min | 500 | 430 | 370 | ||||
| Elongation in 50mm % | Min | 14 | 16 | 17 | ||||
| Impact Charpy J | Average | 30 | 30 | 30 | ||||
| Hardness HB | Min | 210 | 195 | 185 | ||||
| Max | 245 | 235 | 230 | |||||
Certifications:
Factory Manufacture Process:
1.Make Pipe from round bar
2.Equipment
3.stock size
Hot Tags: sae 1045 steel plate, China, manufacturers, suppliers, factory, 1 3343 High Speed Steel Flat Bar, Titanium Wire, D2 Mould Steel Flat Bar, 1 2344 Steel Bar, , 100CrMnSi6 4 Bearing Steel
